# Jurisdiction Coverage
> Source: https://legalcode.md/jurisdictions | 22 jurisdictions

22 jurisdictions with 0 total elements across 172 sources.

| Country | Sources | Elements |
|---------|---------|----------|
| Iceland (IS) | 19 | 0 |
| United States (US) | 51 | 0 |
| United Kingdom (GB) | 9 | 0 |
| Norway (NO) | 11 | 0 |
| Denmark (DK) | 7 | 0 |
| Sweden (SE) | 13 | 0 |
| Finland (FI) | 6 | 0 |
| Germany (DE) | 4 | 0 |
| Italy (IT) | 3 | 0 |
| Spain (ES) | 2 | 0 |
| France (FR) | 4 | 0 |
| Belgium (BE) | 4 | 0 |
| Brazil (BR) | 4 | 0 |
| Switzerland (CH) | 2 | 0 |
| Netherlands (NL) | 3 | 0 |
| Portugal (PT) | 2 | 0 |
| Poland (PL) | 2 | 0 |
| Turkey (TR) | 2 | 0 |
| European and International | 16 | 0 |
| Canada (CA) | 4 | 0 |
| Mexico (MX) | 3 | 0 |
| Australia (AU) | 1 | 0 |

---
*Legalcode -- legalcode.md*
